AS7212-A8V4 server prebuilt system
Geographical location
Release time:
Equipment selection:
Product Features
| ● Supports 2 AMD EPYC™ 9004 processors /9005 series processors TDP 500W | ● 12 front-mounted 2.5/3.5 hot-swappable hard drive bays , support 4 NVMe + 8 SAS/SATA |
| ● 24 DDR5 DIMM slots , Highest 5600 MHz supports RDIMM and 3DS RDIMM. | ● Built-in 14 An intelligent system fan, N+1 redundant fans, supporting hot-swappable functionality. |
| ● Supports up to 8 triple-width or quad-width GPU cards, with each card supporting a maximum power consumption of 600W. | ● Standard configuration 4 x 2700W power modules, Support 2 + 2, 3 + 1 redundancy |
Product Specifications
Merit Can | Product Parameters | |
Pre-system model | AS7212-A8V4 | |
Motherboard model | TURIN2D24G-2L+/500W | |
Processor | Supports 2 AMD EPYC™ 9004 processors /9005 series processors TDP 500W | |
Memory | 24 DDR5 DIMM slots Highest 6400MHz supports RDIMM and 3DS RDIMM, with maximum memory support up to 6TB. Single capacity 16GB, 32GB, 64GB, 128GB, 256GB | |
GPU Expansion Mode | Direct pass PCI-E 5.0 | |
PCIe expansion | Up to 20 MCIO X8 expansion slots Composable 8 PCIe 5.0 x16 + 4 PCIe 5.0 x8 | |
M.2 | M2_1 (PCIe 3.0 x4 or SATA 6 Gb/s), supports 22110/2280 form factor [CPU0] M2_2 (PCIe 3.0 x4 or SATA 6 Gb/s), supports 22110/2280 form factor [CPU1] | |
Storage | Standard configuration includes 12 hot-swappable 2.5/3.5 hard drive bays. , support 4 NVMe + 8 SAS/SATA | |
Port | Front panel: 1 Power Switch/LED, 1 UID button/LED, 1 HDD LED, 1 ALARM LED, 1 LAN LED, 2 USB 3.0 ports Rear panel: 1 UID button/LED, 1 VGA port, 1 RJ45 management network port, 2 RJ45 Gigabit Ethernet ports (1 GbE), 2 USB 3.0 ports | |
Management | The board features the onboard BMC management chip AST2600, which supports remote management and control, such as: IPMI 2.0, KVM over IP, SOL, SNMP, and others; The original manufacturer’s management software can simultaneously deploy multiple hosts or perform specific deployments according to a scheduled timeline, and it can monitor servers. CPU, memory, and other resource utilization; batch log collection, etc.; The data center management platform enables remote, multifunctional, and advanced management. | |
Power supply | Standard configuration 4 x 2700W power modules, Support 2 + 2, 3 + 1 redundancy Optional configuration with 4 power supply modules rated at 2000W / 2400W / 2700W / 3200W. | |
System fan | 14 An intelligent system fan N+1 redundant fans, supporting hot-swappable functionality | |
Size | Rack-mount 7U, 447mm wide × 310mm high × 930mm deep | |
Environmental parameters | Operating temperature: 10°C to 35°C; Non-operating temperature: -40°C to 70°C Non-operating humidity: 20% to 90% (no condensation) | |
Operating system support | Microsoft® Windows: (for EPYC 9004) - Server 2019 (64-bit) - Server 2022 (64-bit) Linux: (for EPYC 9004) - Red Hat Enterprise Linux Server 8.6 (64-bit) / Server 8.7 (64-bit) / Server 9.0 (64-bit) / Server 9.1 (64-bit) - SUSE SLES 15.4 (64-bit) - Ubuntu 20.04.5 (64-bit) / 22.04 (64-bit) / 22.10 (64-bit) Hypervisor: (for EPYC 9004) - VMware® ESXi 8.0
| Microsoft® Windows: (for EPYC 9005) - Server 2019 (64-bit) - Server 2022 (64-bit) - Server 2025 (64-bit) Linux: (for EPYC 9005) - Red Hat Enterprise Linux Server 8.10 (64-bit) / Server 9.4 (64-bit) - SUSE SLES 15.6 (64-bit) - Ubuntu 22.04.5 (64-bit) / 24.04.2 (64-bit) Hypervisor: (for EPYC 9005) - VMware® ESXi 9.0 |
Welcome to leave a message for inquiries.