AS7212-i8V4 server prebuilt system
Geographical location
Release time:
Equipment selection:
Product Features
| ● Support 2 fourth-generation/fifth-generation Intel® Xeon® scalable processors, TDP 350W | ● 12 front-mounted 2.5/3.5 hot-swappable hard drive bays , support 4 NVMe + 8 SAS/SATA |
| ● 32 DDR5 DIMM slots , Highest 5600MHz supports RDIMM and 3DS RDIMM. | ● Built-in 14 An intelligent system fan, N+1 redundant fans, supporting hot-swappable functionality. |
| ● Supports up to 8 triple-width or quad-width GPU cards, with each card supporting a maximum power consumption of 600W. | ● Standard configuration 4 x 2700W power modules, Support 2 + 2, 3 + 1 redundancy |
Product Specifications
Merit Can | Product Parameters |
Pre-system model | AS7212-i8V4 |
Motherboard model | SP2C741D32G-2L+ |
Processor | Support 2 fourth-generation/fifth-generation Intel® Xeon® scalable processors, TDP 350W |
Chipset | Intel® C741 |
Memory | 32 DDR5 DIMM slots Highest 5600MHz supports RDIMM and 3DS RDIMM, with maximum memory support up to 8TB. Single capacity 16GB, 32GB, 64GB, 128GB, 256GB Memory voltage 1.1V |
GPU Expansion Mode | Direct pass PCI-E 5.0 |
PCIe expansion | Up to 22 MCIO X8 expansion slots Composable 8 PCIe 5.0 x16 + 4 PCIe 5.0 x8 + 1 PCIe 4.0 x8 + 1 MCIO22 (PCIe 3.0 x8 or SATA 6 Gb/s) [PCH] or combination 10 PCIe 5.0 x16 + 1 PCIe 4.0 x8 + 1 MCIO22 (PCIe 3.0 x8 or SATA 6 Gb/s) [PCH] |
M.2 | 1 M-key (PCIe 3.0 x4 or SATA 6 Gb/s), supports 2280/22110 form factor [PCH] 1 M-key (PCIe 3.0 x4), supports 2280/22110 form factor [PCH] |
Storage | Standard configuration includes 12 hot-swappable 2.5/3.5-inch hard drive bays. , support 4 NVMe + 8 SAS/SATA |
Port | Front panel: 1 Power Switch/LED, 1 UID button/LED, 1 HDD LED, 1 ALARM LED, 1 LAN LED, 2 USB 3.0 ports Rear panel: 1 UID button/LED, 1 VGA port, 1 RJ45 management network port, 2 RJ45 Gigabit Ethernet ports (1 GbE), 2 USB 3.0 ports |
Management | The board features the onboard BMC management chip AST2600, which supports remote management and control, such as: IPMI 2.0, KVM over IP, SOL, SNMP, and others; The original manufacturer’s management software can simultaneously deploy multiple hosts or perform specific deployments according to a scheduled timeline, and it can monitor servers. CPU, memory, and other resource utilization; batch log collection, etc.; The data center management platform enables remote, multifunctional, and advanced management. |
Power supply | Standard configuration 4 x 2700W power modules, Support 2 + 2, 3 + 1 redundancy Optional configuration with 4 power supply modules rated at 2000W / 2400W / 2700W / 3200W. |
System fan | 14 An intelligent system fan N+1 redundant fans, supporting hot-swappable functionality |
Size | Rack-mount 7U, 447mm wide × 310mm high × 930mm deep |
Environmental parameters | Operating temperature: 10°C to 35°C; Non-operating temperature: -40°C to 70°C Non-operating humidity: 20% to 90% (no condensation) |
Operating system support | Microsoft® Windows®: Server 2022 (64-bit) Linux: Red Hat Enterprise Linux Server 8.4 (64-bit) / 8.5 (64-bit) / 8.8 (64-bit) / 8.9 (64-bit) / 9.3 (64-bit) - SUSE Enterprise Linux Server 15 SP3 (64-bit) / 15 SP4 (64-bit) / 15 SP5 (64-bit) - Ubuntu 21.10 (64-bit) / 22.04.2 (64-bit) / 22.04.3 (64-bit) / 22.10 (64-bit) / 23.04 (64-bit) Hypervisor: VMWare® ESXi 7.0 U3l / 7.0 U3n, VMware® ESXi 8.0 U1a / 8.0U2b * RAID mode is not supported on the Ubuntu system. * iPXE servers are not supported on Ubuntu 23.04 / VMware® ESXi 8.0 U1a / 8.0U2b. |
Welcome to leave a message for inquiries.